Product Datasheet
Produktový datasheet
Produktdatenblatt
Product:VoltCore TM-EV-75E-2024
GTIN:08523456790018
Document:DS-TM-EV-75E-2024-001
Date:2024-03-15
Manufacturer:Test Manufacturer s.r.o., Bratislava, SK
Electrical specifications
| Parameter | Min | Nominal | Max |
| Capacity | 72 kWh | 75 kWh | — |
| Voltage | 320 V | 400 V | 420 V |
| Continuous discharge current | — | 200 A | 250 A |
| Peak discharge current (30s) | — | — | 400 A |
| Charge current (AC) | — | 11 kW | 22 kW |
| Charge current (DC fast) | — | — | 150 kW |
| Self-discharge rate | — | <2%/month | — |
Environmental specifications
| Parameter | Value |
| Operating temperature | -20°C to +60°C |
| Storage temperature | -30°C to +45°C |
| Humidity (operating) | 5–95% non-condensing |
| IP rating | IP67 (IEC 60529) |
| Altitude | Up to 3000m |
| Vibration | IEC 60068-2-64 |
| Shock | IEC 60068-2-27 |
Material composition
| Material | Share | Origin | CRM |
| Lithium | 8.2% | Chile (CL) | Yes |
| Cobalt | 6.1% | DR Congo (CD) | Yes |
| Nickel | 12.4% | Indonesia (ID) | Yes |
| Manganese | 4.8% | South Africa (ZA) | No |
| Aluminum | 15.0% | Germany (DE) | No |
| Steel (structural) | 28.5% | EU | No |
| Copper (conductors) | 8.0% | EU | No |
| Plastics & other | 17.0% | Various | No |
Certifications
- CE marking — EU Declaration of Conformity DOC-TM-EV-75E-2024-001
- TÜV Rheinland — IEC 62619:2022 (Safety of secondary lithium cells and batteries)
- UN38.3 — Transport testing passed
- EU Battery Regulation 2023/1542 compliant
Elektrické parametre
| Parameter | Min | Nom. | Max |
| Kapacita | 72 kWh | 75 kWh | — |
| Napätie | 320 V | 400 V | 420 V |
| Prúd pri rýchlonabíjaní (DC) | — | — | 150 kW |
Zloženie materiálov
| Materiál | Podiel | Pôvod |
| Lítium | 8,2% | Čile |
| Kobalt | 6,1% | DR Kongo |
| Nikel | 12,4% | Indonézia |
| Mangán | 4,8% | Juhoafrická republika |
| Hliník | 15,0% | Nemecko |
Elektrische Daten
| Parameter | Min | Nenn | Max |
| Kapazität | 72 kWh | 75 kWh | — |
| Spannung | 320 V | 400 V | 420 V |
| DC-Schnellladestrom | — | — | 150 kW |
Materialzusammensetzung
| Material | Anteil | Herkunft |
| Lithium | 8,2% | Chile |
| Kobalt | 6,1% | DR Kongo |
| Nickel | 12,4% | Indonesien |