EU Digital Product Passport is a regulation, not a marketing slogan. Below is an honest side-by-side of how dpp.gs compares to the main players in the EU DPP market — Arianee, Sunrise2027, GoodsTag, whatt.io and DigiProd Pass — across the dimensions that actually matter for compliance and economics.
| Capability | dpp.gs | Arianee | Sunrise2027 | GoodsTag | whatt.io | DigiProd Pass |
|---|---|---|---|---|---|---|
| Open MIT JSON Schemas + OpenAPI on GitHub | ✓ 9 schemas | ✗ | CEN/CENELEC only | ✗ | ✗ | ✗ |
| Built on GS1 Digital Link (ISO/IEC 15459) | ✓ Native | Mixed w/ blockchain | ✓ Native | ✓ Identity-agnostic | w/ NFC + blockchain | w/ blockchain |
| Consumer needs a crypto wallet | No wallet needed | Wallet onboarding | No wallet | No wallet | Wallet for blockchain features | Wallet for blockchain features |
| Transparent public pricing | €39 / €199 / Custom | Enterprise sales only | €199–€1,490/mo | Not disclosed | Not disclosed | Not disclosed |
| Self-service signup → live in 5 min | ✓ | 6–9 month sales cycle | ✓ | Sales-led | Subscription, but limited | Enterprise PoC |
| ESPR Tier-1 sectors live (DB + UI + viewer + schema) | 4 (Battery, Textile, Tyre, Furniture) | Native compliance, sectors vary | Multiple sectors claimed | Cross-industry | Multiple sectors claimed | 9 sectors claimed |
| Viewer languages | 25 (24 EU + ZH) | FR + selected EU | 24 EU | Localised per project | Limited | EN-first |
| Consumer ownership transfer flow (per-serial) | ✓ Native, no blockchain | NFT-based | ✗ | ✗ | Blockchain-anchored | ✗ |
| Channel partner program with rev-share | 10% rev-share + co-branded subdomain | ✗ | ✗ | ✗ | ✗ | ✗ |
| EU hosting + GDPR jurisdiction guarantee | Germany + Finland | EU + blockchain mix | EU (Croatia) | EU (Germany) | EU + US | EU (UK) |
| Production scale of underlying platform | 50M+ tx/day via Sensoneo | 3.4M passports total since 2018 | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| ISO 27001 + SOC 2 | ✓ via Sensoneo parent | Not publicly listed | ISO 9001 + 27001 | Not publicly listed | Not publicly listed | Not publicly listed |
| 10-year passport retention (ESPR Art. 14) | ✓ Guaranteed even on cancel | ✓ On-chain anchored | Per contract | Per contract | Per contract | Per contract |
Comparison built from each vendor's public website on 24 May 2026. Refresh the page when their offerings change — they do.
EU Digital Product Passport is a public-record regulation, not a brand experience. Anything that adds friction between a consumer's camera and the public record — a wallet, a seed phrase, a proprietary app, a paywalled API — works against the spirit and likely the letter of ESPR Article 14. dpp.gs takes the boring path on purpose: open GS1 Digital Link URLs, open JSON Schemas, transparent pricing, and the same engineering stack that handles 50 million transactions per day in production deposit-return systems across 9 EU countries. Pick a vendor whose data model you can read in a browser tab.
Free plan covers 2 products. No credit card. Self-service signup.
Start free →Further reading: Why open standards, not blockchain ↗ · DPP stakeholders & access roles ↗ · Open JSON Schemas on GitHub ↗